In the fast-evolving world of technology, Daniel Ayeni stands out as a leading force merging artificial

Frontend Engineer & AI Innovator | Agentic AI Solutions Architect |Helping Brands & Startups Build Engaging, High-Impact Interfaces |React, JavaScript, TypeScript | 25K+ LinkedIn Community for Tech& AI Growth
intelligence, design innovation, and community-driven leadership. A Frontend Engineer and AI Innovator, Daniel is recognized for his exceptional ability to build intelligent, interactive, and user-centric web applications that push the boundaries of modern design and functionality.
With over five years of experience developing responsive, performance-optimized web applications using ReactJS, NextJS, and TypeScript, Daniel has made significant contributions to the global tech ecosystem — from driving innovation in AI-powered recruitment systems to mentoring the next generation of African tech professionals.
PROFESSIONAL JOURNEY
Daniel’s career trajectory reflects a blend of technical mastery, visionary leadership, and social impact. His journey showcases not only his evolution as a software engineer but also his dedication to using technology as a tool for transformation across industries and communities.
Below is a summary of his career path and contributions:
| Organization | Role/Position | Duration | Key Contributions |
| Candexa AI (United States) | Senior Frontend Developer | April 2025 – Present | Architecting and building AI systems that audit recruitment processes for fairness and transparency; leading product strategy and engineering culture. |
| Afriment (Nigeria) | Chief Executive Officer (Founder) | September 2024 – Present | Founded and scaled Afriment, a global mentorship platform connecting 15,000+ talents across 30+ countries; empowering tech professionals through guided mentorship and global partnerships. |
| Peekpile (Texas, USA) | Frontend Developer | March 2025 – May 2025 | Built intelligent, user-centric web applications leveraging AI and modern frontend tools. |
| Automagic (Massachusetts, USA) | Lead Frontend Developer | March 2023 – October 2024 | Led frontend engineering team; implemented modern UI/UX solutions; optimized code and managed performance for large-scale web systems. |
| Blocwryte (Delaware, USA) | Frontend Developer | May 2023 – May 2024 | Developed blockchain-based interfaces for secure and scalable financial applications. |
| Versuspay Inc. (New York, USA) | Senior Frontend Developer | November 2022 – May 2024 | Designed scalable web interfaces, mentored junior developers, and implemented modern JavaScript frameworks. |
| 4Traderx Inc. (Delaware, USA) | Software Engineer (Frontend) | October 2022 – January 2023 | Built marketplace solutions to enable African traders access global payment systems and APIs. |
| Winintelligence (Netherlands) | Software Engineer (Frontend) | October 2022 – January 2023 | Created interactive, mobile-friendly, and accessible web applications for clients across Europe. |
| The Interior’s House (United States) | Frontend Developer | June 2022 – September 2022 | Led the design and development of an admin-dashboard integrating AR and VR capabilities. |
| One HealthTech Ibadan (Nigeria) | OHT Fellow | September 2021 – June 2022 | Promoted diversity and inclusion in HealthTech innovation through leadership and campaigns. |
| Side Hustle Internship (Nigeria) | Frontend Web Developer | May 2021 – June 2022 | Completed professional training and built real-world web development projects. |
| Ingressive For Good (Nigeria) | Frontend Developer | March 2021 – April 2022 | Developed responsive interfaces as part of an international tech empowerment initiative. |
| Ogun State Judiciary (Nigeria) | Frontend Developer | April 2020 – April 2022 | Designed and developed web systems to streamline judiciary operations. |
| Techsemester.com (Nigeria) | Frontend Developer | June 2021 – March 2022 | Contributed to educational web solutions for online learning. |
| Google Developers (Global) | Member | January 2020 – January 2022 | Participated in Google’s developer ecosystem; contributed to open-source collaboration and community growth. |
EDUCATION
- University of Ilorin, Nigeria
Bachelor’s Degree in Computer Engineering (2016 – 2022)
Specialization: Computer Software Engineering
CERTIFICATIONS
- JavaScript Algorithms and Data Structures
- IAB Digital Marketing and Media Foundations Certification
- Responsive Web Design
TECHNICAL SKILLS
- Languages: JavaScript, TypeScript, HTML, CSS
- Frameworks & Tools: ReactJS, NextJS, Node.js, Angular, Git, API Integration
- Core Expertise:
- Web Architecture & Design
- AI-Driven User Experience
- Frontend Optimization
- Product Development & Strategy
- Mentorship & Team Leadership
Beyond code and design, Daniel is passionate about building people. Through Afriment, his mentorship hub, he has empowered thousands of young developers across Africa with access to learning, internships, and professional development. His work continues to inspire a new generation of African tech leaders breaking barriers globally.
As a public speaker, mentor, and influencer, Daniel actively shares insights on AI, technology, and career growth, engaging a community of over 25,000 followers on LinkedIn.
Daniel Ayeni represents a new wave of African tech innovators — passionate, skilled, and deeply committed to reshaping how technology impacts businesses and communities. His combination of technical excellence and human-centered leadership continues to inspire professionals across the continent.
He’s not just building applications — he’s building the future.
🔗 LinkedIn: www.linkedin.com/in/daniel-ayeni
🌐 Portfolio: linktr.ee/daniekeys
